Usage Statistics for haben.ch

Summary Period: September 2026
Generated 15-Sep-2026 01:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 203
Total Files 0
Total Pages 154
Total Visits 99
Total KBytes 25
Total Unique Sites 116
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 90
. Avg Max
Hits per Hour 0 8
Hits per Day 14 25
Files per Day 0 0
Pages per Day 11 21
Sites per Day 8 15
Visits per Day 7 12
KBytes per Day 2 3
Hits by Response Code
Code 301 - Moved Permanently 100.00% 203

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 17 8.37% 0 0.00% 12 7.79% 12 12.12% 15 12.93% 3 10.69%
2 15 7.39% 0 0.00% 11 7.14% 8 8.08% 10 8.62% 2 8.81%
3 22 10.84% 0 0.00% 17 11.04% 10 10.10% 12 10.34% 2 9.43%
4 14 6.90% 0 0.00% 13 8.44% 7 7.07% 8 6.90% 1 3.77%
5 14 6.90% 0 0.00% 11 7.14% 5 5.05% 6 5.17% 1 4.40%
6 14 6.90% 0 0.00% 10 6.49% 6 6.06% 7 6.03% 2 8.81%
7 21 10.34% 0 0.00% 17 11.04% 6 6.06% 8 6.90% 2 8.81%
8 10 4.93% 0 0.00% 8 5.19% 8 8.08% 10 8.62% 2 6.29%
9 17 8.37% 0 0.00% 14 9.09% 10 10.10% 12 10.34% 3 10.69%
10 10 4.93% 0 0.00% 4 2.60% 4 4.04% 10 8.62% 2 6.29%
11 11 5.42% 0 0.00% 7 4.55% 6 6.06% 10 8.62% 2 6.92%
12 5 2.46% 0 0.00% 4 2.60% 4 4.04% 5 4.31% 1 3.14%
13 25 12.32% 0 0.00% 21 13.64% 8 8.08% 11 9.48% 2 6.92%
14 8 3.94% 0 0.00% 5 3.25% 5 5.05% 6 5.17% 1 5.03%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.97% 0 0 0.00% 0 4 2.60% 0 1 2.52%
1 0 8 3.94% 0 0 0.00% 0 5 3.25% 0 1 5.03%
2 2 34 16.75% 0 0 0.00% 2 32 20.78% 0 1 3.77%
3 0 2 0.99% 0 0 0.00% 0 2 1.30% 0 0 1.26%
4 0 1 0.49% 0 0 0.00% 0 0 0.00% 0 0 0.63%
5 0 6 2.96% 0 0 0.00% 0 3 1.95% 0 1 3.77%
6 0 4 1.97% 0 0 0.00% 0 2 1.30% 0 1 2.52%
7 0 9 4.43% 0 0 0.00% 0 8 5.19% 0 1 5.66%
8 0 9 4.43% 0 0 0.00% 0 7 4.55% 0 1 5.03%
9 0 8 3.94% 0 0 0.00% 0 6 3.90% 0 1 5.03%
10 0 7 3.45% 0 0 0.00% 0 4 2.60% 0 1 4.40%
11 1 15 7.39% 0 0 0.00% 0 9 5.84% 0 2 9.43%
12 0 1 0.49% 0 0 0.00% 0 1 0.65% 0 0 0.63%
13 0 8 3.94% 0 0 0.00% 0 5 3.25% 0 1 5.03%
14 0 9 4.43% 0 0 0.00% 0 8 5.19% 0 1 5.66%
15 0 12 5.91% 0 0 0.00% 0 10 6.49% 0 1 3.14%
16 0 4 1.97% 0 0 0.00% 0 3 1.95% 0 1 2.52%
17 1 15 7.39% 0 0 0.00% 0 10 6.49% 0 2 9.43%
18 0 8 3.94% 0 0 0.00% 0 6 3.90% 0 1 4.40%
19 0 3 1.48% 0 0 0.00% 0 2 1.30% 0 0 1.89%
20 0 5 2.46% 0 0 0.00% 0 3 1.95% 0 1 3.14%
21 0 12 5.91% 0 0 0.00% 0 10 6.49% 0 1 3.14%
22 0 7 3.45% 0 0 0.00% 0 6 3.90% 0 1 4.40%
23 0 12 5.91% 0 0 0.00% 0 8 5.19% 0 2 7.55%

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 16 7.88% 0 0.00% 3 10.06% 2 2.02% Invalid
2 7 3.45% 0 0.00% 0 0.00% 1 1.01% 141.248.138.34.bc.googleusercontent.com
3 7 3.45% 0 0.00% 0 0.00% 1 1.01% 159.89.165.160
4 7 3.45% 0 0.00% 0 0.00% 1 1.01% 165.245.230.232
5 7 3.45% 0 0.00% 0 0.00% 1 1.01% 208.232.182.34.bc.googleusercontent.com
6 7 3.45% 0 0.00% 0 0.00% 1 1.01% 62.46.174.34.bc.googleusercontent.com
7 7 3.45% 0 0.00% 0 0.00% 1 1.01% 78.57.230.35.bc.googleusercontent.com
8 6 2.96% 0 0.00% 1 3.77% 1 1.01% 102.89.84.149
9 6 2.96% 0 0.00% 1 3.77% 1 1.01% p200300ca6f02964b38fa78c0a997e049.dip0.t-ipconnect.de
10 4 1.97% 0 0.00% 1 2.52% 1 1.01% crawl-66-249-66-201.googlebot.com
11 3 1.48% 0 0.00% 0 1.89% 2 2.02% petalbot-114-119-136-219.petalsearch.com
12 3 1.48% 0 0.00% 0 1.89% 2 2.02% petalbot-114-119-144-37.petalsearch.com
13 2 0.99% 0 0.00% 0 1.26% 1 1.01% 134.199.221.180
14 2 0.99% 0 0.00% 0 1.26% 1 1.01% 144.126.210.139
15 2 0.99% 0 0.00% 0 1.26% 1 1.01% 157.245.118.219
16 2 0.99% 0 0.00% 0 1.26% 1 1.01% 205.169.39.194
17 2 0.99% 0 0.00% 0 1.26% 1 1.01% 209.38.101.166
18 2 0.99% 0 0.00% 0 1.26% 1 1.01% 209.38.145.109
19 2 0.99% 0 0.00% 0 1.26% 1 1.01% 2604:a880:800:14:0:3:7e04:4000
20 2 0.99% 0 0.00% 0 1.26% 2 2.02% 2a02:2479:29:4a00::1
21 2 0.99% 0 0.00% 0 1.26% 1 1.01% 45.55.73.141
22 2 0.99% 0 0.00% 0 1.26% 1 1.01% 64.225.96.106
23 2 0.99% 0 0.00% 0 1.26% 0 0.00% crawl-66-249-77-40.googlebot.com
24 2 0.99% 0 0.00% 0 1.26% 0 0.00% crawl-66-249-77-7.googlebot.com
25 2 0.99% 0 0.00% 0 1.26% 1 1.01% ec2-16-184-46-11.ap-northeast-2.compute.amazonaws.com
26 2 0.99% 0 0.00% 0 1.26% 1 1.01% loft12032.startdedicated.net
27 2 0.99% 0 0.00% 0 1.26% 1 1.01% petalbot-114-119-156-111.petalsearch.com
28 2 0.99% 0 0.00% 0 1.26% 1 1.01% r-199-16-157-182.twttr.com
29 2 0.99% 0 0.00% 0 1.26% 1 1.01% static.201.61.243.136.clients.your-server.de
30 2 0.99% 0 0.00% 0 1.26% 1 1.01% v919970.hosted-by-vdsina.com

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 7.88% 0 0.00% 3 10.06% 2 2.02% Invalid
2 6 2.96% 0 0.00% 1 3.77% 1 1.01% 102.89.84.149
3 6 2.96% 0 0.00% 1 3.77% 1 1.01% p200300ca6f02964b38fa78c0a997e049.dip0.t-ipconnect.de
4 4 1.97% 0 0.00% 1 2.52% 1 1.01% crawl-66-249-66-201.googlebot.com
5 3 1.48% 0 0.00% 0 1.89% 2 2.02% petalbot-114-119-136-219.petalsearch.com
6 3 1.48% 0 0.00% 0 1.89% 2 2.02% petalbot-114-119-144-37.petalsearch.com
7 2 0.99% 0 0.00% 0 1.26% 1 1.01% 134.199.221.180
8 2 0.99% 0 0.00% 0 1.26% 1 1.01% 144.126.210.139
9 2 0.99% 0 0.00% 0 1.26% 1 1.01% 157.245.118.219
10 2 0.99% 0 0.00% 0 1.26% 1 1.01% 205.169.39.194

Top 5 of 10 Total Referrers
# Hits Referrer
1 180 88.67% - (Direct Request)
2 3 1.48% https://kazil.home.xs4all.nl/advart03.html
3 3 1.48% https://www.facebook.com/
4 2 0.99% binance.com
5 1 0.49% https://www.netcraft.com/survey/

Top 15 of 90 Total User Agents
# Hits User Agent
1 13 6.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 12 5.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 9 4.43% Slackbot-LinkExpanding 1.0 (+https://api.slack.com/robots)
4 8 3.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 7 3.45% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
6 6 2.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
7 6 2.96% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
8 5 2.46% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
9 5 2.46% Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari
10 4 1.97% Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36
11 4 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
12 4 1.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
13 4 1.97% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/24.0.1295.0 Safari/537.15
14 4 1.97% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 3 1.48% Mozilla/5.0

Usage by Country for September 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 97 47.78% 0 0.00% 11 42.14% Commercial (com)
2 91 44.83% 0 0.00% 12 48.43% Unresolved/Unknown
3 9 4.43% 0 0.00% 1 5.66% Germany
4 4 1.97% 0 0.00% 1 2.52% Network (net)
5 1 0.49% 0 0.00% 0 0.63% British Indian Ocean Territory
6 1 0.49% 0 0.00% 0 0.63% Uruguay


Generated by Webalizer Version 2.23