Usage Statistics for haben.ch

Summary Period: August 2026
Generated 01-Sep-2026 02:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 731
Total Files 0
Total Pages 551
Total Visits 338
Total KBytes 100
Total Unique Sites 393
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 163
. Avg Max
Hits per Hour 0 32
Hits per Day 23 49
Files per Day 0 0
Pages per Day 17 46
Sites per Day 12 37
Visits per Day 10 27
KBytes per Day 3 7
Hits by Response Code
Code 301 - Moved Permanently 100.00% 731

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 36 4.92% 0 0.00% 31 5.63% 11 3.25% 10 2.54% 5 5.20%
2 42 5.75% 0 0.00% 35 6.35% 6 1.78% 13 3.31% 7 6.61%
3 16 2.19% 0 0.00% 10 1.81% 10 2.96% 16 4.07% 3 2.52%
4 47 6.43% 0 0.00% 40 7.26% 9 2.66% 15 3.82% 7 7.40%
5 26 3.56% 0 0.00% 21 3.81% 11 3.25% 14 3.56% 4 4.09%
6 22 3.01% 0 0.00% 19 3.45% 7 2.07% 9 2.29% 1 1.26%
7 11 1.50% 0 0.00% 7 1.27% 7 2.07% 10 2.54% 2 1.73%
8 25 3.42% 0 0.00% 21 3.81% 11 3.25% 11 2.80% 3 2.83%
9 14 1.92% 0 0.00% 10 1.81% 10 2.96% 14 3.56% 2 2.05%
10 15 2.05% 0 0.00% 12 2.18% 6 1.78% 7 1.78% 1 1.26%
11 9 1.23% 0 0.00% 8 1.45% 2 0.59% 3 0.76% 0 0.31%
12 8 1.09% 0 0.00% 7 1.27% 7 2.07% 7 1.78% 1 1.26%
13 24 3.28% 0 0.00% 6 1.09% 6 1.78% 8 2.04% 4 3.78%
14 25 3.42% 0 0.00% 12 2.18% 11 3.25% 22 5.60% 4 3.94%
15 18 2.46% 0 0.00% 17 3.09% 10 2.96% 10 2.54% 1 1.10%
16 26 3.56% 0 0.00% 21 3.81% 15 4.44% 14 3.56% 4 3.78%
17 20 2.74% 0 0.00% 18 3.27% 14 4.14% 15 3.82% 3 2.99%
18 16 2.19% 0 0.00% 9 1.63% 8 2.37% 12 3.05% 3 2.52%
19 8 1.09% 0 0.00% 7 1.27% 7 2.07% 8 2.04% 1 1.26%
20 49 6.70% 0 0.00% 46 8.35% 15 4.44% 16 4.07% 3 2.52%
21 12 1.64% 0 0.00% 11 2.00% 10 2.96% 10 2.54% 2 1.89%
22 36 4.92% 0 0.00% 26 4.72% 8 2.37% 11 2.80% 6 5.67%
23 19 2.60% 0 0.00% 16 2.90% 15 4.44% 18 4.58% 3 2.99%
24 21 2.87% 0 0.00% 16 2.90% 16 4.73% 18 4.58% 3 2.99%
25 10 1.37% 0 0.00% 7 1.27% 7 2.07% 9 2.29% 2 1.57%
26 22 3.01% 0 0.00% 20 3.63% 13 3.85% 14 3.56% 3 3.46%
27 21 2.87% 0 0.00% 16 2.90% 16 4.73% 18 4.58% 3 3.31%
28 44 6.02% 0 0.00% 22 3.99% 21 6.21% 37 9.41% 7 6.93%
29 12 1.64% 0 0.00% 8 1.45% 6 1.78% 10 2.54% 2 1.89%
30 34 4.65% 0 0.00% 28 5.08% 27 7.99% 30 7.63% 5 5.20%
31 43 5.88% 0 0.00% 24 4.36% 16 4.73% 32 8.14% 6 5.67%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 7.25% 0 0 0.00% 1 46 8.35% 0 3 2.68%
1 0 11 1.50% 0 0 0.00% 0 6 1.09% 0 2 1.73%
2 1 37 5.06% 0 0 0.00% 0 22 3.99% 0 6 5.83%
3 0 20 2.74% 0 0 0.00% 0 15 2.72% 0 3 3.15%
4 1 48 6.57% 0 0 0.00% 1 45 8.17% 0 8 7.56%
5 0 11 1.50% 0 0 0.00% 0 5 0.91% 0 2 1.73%
6 0 22 3.01% 0 0 0.00% 0 11 2.00% 0 3 2.99%
7 0 21 2.87% 0 0 0.00% 0 19 3.45% 0 3 3.31%
8 1 31 4.24% 0 0 0.00% 0 21 3.81% 0 5 4.57%
9 1 59 8.07% 0 0 0.00% 1 35 6.35% 0 8 7.56%
10 0 29 3.97% 0 0 0.00% 0 26 4.72% 0 2 2.20%
11 1 41 5.61% 0 0 0.00% 0 28 5.08% 0 5 5.35%
12 0 20 2.74% 0 0 0.00% 0 15 2.72% 0 3 3.15%
13 1 35 4.79% 0 0 0.00% 1 31 5.63% 0 5 5.20%
14 1 43 5.88% 0 0 0.00% 1 41 7.44% 0 7 6.77%
15 0 19 2.60% 0 0 0.00% 0 15 2.72% 0 3 2.83%
16 1 32 4.38% 0 0 0.00% 0 20 3.63% 0 5 4.57%
17 1 31 4.24% 0 0 0.00% 0 25 4.54% 0 5 4.72%
18 1 31 4.24% 0 0 0.00% 0 15 2.72% 0 5 4.88%
19 0 15 2.05% 0 0 0.00% 0 10 1.81% 0 2 2.36%
20 1 32 4.38% 0 0 0.00% 0 26 4.72% 0 5 4.88%
21 1 31 4.24% 0 0 0.00% 1 31 5.63% 0 4 3.78%
22 1 32 4.38% 0 0 0.00% 0 24 4.36% 0 4 3.94%
23 0 27 3.69% 0 0 0.00% 0 19 3.45% 0 4 4.25%

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 33 4.51% 0 0.00% 0 0.00% 2 0.59% 52.168.108.95
2 32 4.38% 0 0.00% 5 5.04% 1 0.30% 104.28.214.117
3 26 3.56% 0 0.00% 4 4.09% 1 0.30% 51.154.251.199
4 26 3.56% 0 0.00% 4 4.09% 4 1.18% Invalid
5 16 2.19% 0 0.00% 3 2.52% 0 0.00% 2607:5300:203:74c3::1
6 12 1.64% 0 0.00% 2 1.89% 1 0.30% 2001-1c01-018b-3900-7ddf-3b2c-adef-10c8.cable.dynamic.v6.ziggo.nl
7 12 1.64% 0 0.00% 2 1.89% 1 0.30% p200300fa3f388b005f90675e2616ca35.dip0.t-ipconnect.de
8 8 1.09% 0 0.00% 1 1.26% 1 0.30% 2a02:21b4:ba02:4500:4d17:b1ba:4164:98c
9 7 0.96% 0 0.00% 0 0.00% 1 0.30% 123.251.174.34.bc.googleusercontent.com
10 7 0.96% 0 0.00% 1 1.10% 1 0.30% 213.55.244.243
11 7 0.96% 0 0.00% 0 0.00% 1 0.30% 220.63.109.136.bc.googleusercontent.com
12 7 0.96% 0 0.00% 0 0.00% 1 0.30% 223.10.23.34.bc.googleusercontent.com
13 7 0.96% 0 0.00% 0 0.00% 1 0.30% 228.59.221.35.bc.googleusercontent.com
14 7 0.96% 0 0.00% 0 0.00% 1 0.30% 2600:3c05::2000:8cff:fe6e:140c
15 7 0.96% 0 0.00% 0 0.00% 1 0.30% 32.106.138.34.bc.googleusercontent.com
16 7 0.96% 0 0.00% 0 0.00% 1 0.30% 68.229.66.136.bc.googleusercontent.com
17 7 0.96% 0 0.00% 1 1.10% 2 0.59% 83.11.182.229.ipv4.supernova.orange.pl
18 7 0.96% 0 0.00% 1 1.10% 1 0.30% crawl-66-249-66-71.googlebot.com
19 6 0.82% 0 0.00% 1 0.94% 1 0.30% 2a00:fbc:ecf6:ed4a:b084:8938:4ed0:77db
20 6 0.82% 0 0.00% 1 0.94% 1 0.30% 2a02:21b4:ba02:4500:ecd9:c0b8:f1c5:9a6f
21 6 0.82% 0 0.00% 1 0.94% 1 0.30% 41.79.219.51
22 6 0.82% 0 0.00% 1 0.94% 1 0.30% crawl-66-249-66-72.googlebot.com
23 6 0.82% 0 0.00% 1 0.94% 1 0.30% dynamic-093-131-018-230.93.131.pool.telefonica.de
24 6 0.82% 0 0.00% 1 0.94% 1 0.30% p200300edc71b14912c6611ae1297b309.dip0.t-ipconnect.de
25 5 0.68% 0 0.00% 1 0.79% 1 0.30% crawl-66-249-74-8.googlebot.com
26 4 0.55% 0 0.00% 1 0.63% 4 1.18% 108-174-5-113.fwd.linkedin.com
27 4 0.55% 0 0.00% 1 0.63% 1 0.30% 2001:1708:50d5:7e00:d9e4:7af:c426:def
28 4 0.55% 0 0.00% 1 0.63% 4 1.18% 2a02:2479:29:4a00::1
29 4 0.55% 0 0.00% 1 0.63% 3 0.89% petalbot-114-119-136-221.petalsearch.com
30 3 0.41% 0 0.00% 0 0.47% 3 0.89% 108-174-2-215.fwd.linkedin.com

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 4.38% 0 0.00% 5 5.04% 1 0.30% 104.28.214.117
2 26 3.56% 0 0.00% 4 4.09% 1 0.30% 51.154.251.199
3 26 3.56% 0 0.00% 4 4.09% 4 1.18% Invalid
4 16 2.19% 0 0.00% 3 2.52% 0 0.00% 2607:5300:203:74c3::1
5 12 1.64% 0 0.00% 2 1.89% 1 0.30% 2001-1c01-018b-3900-7ddf-3b2c-adef-10c8.cable.dynamic.v6.ziggo.nl
6 12 1.64% 0 0.00% 2 1.89% 1 0.30% p200300fa3f388b005f90675e2616ca35.dip0.t-ipconnect.de
7 8 1.09% 0 0.00% 1 1.26% 1 0.30% 2a02:21b4:ba02:4500:4d17:b1ba:4164:98c
8 7 0.96% 0 0.00% 1 1.10% 1 0.30% 213.55.244.243
9 7 0.96% 0 0.00% 1 1.10% 2 0.59% 83.11.182.229.ipv4.supernova.orange.pl
10 7 0.96% 0 0.00% 1 1.10% 1 0.30% crawl-66-249-66-71.googlebot.com

Top 5 of 11 Total Referrers
# Hits Referrer
1 689 94.25% - (Direct Request)
2 2 0.27% https://kazil.home.xs4all.nl/advart03.html
3 2 0.27% https://www.facebook.com/
4 1 0.14% https://www.google.com
5 1 0.14% https://www.google.com/

Top 15 of 163 Total User Agents
# Hits User Agent
1 50 6.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 38 5.20% Go-http-client/1.1
3 33 4.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 31 4.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 24 3.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 24 3.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 20 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 16 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
9 16 2.19% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/24.0.1295.0 Safari/537.15
10 16 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 16 2.19% Slackbot-LinkExpanding 1.0 (+https://api.slack.com/robots)
12 15 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 14 1.92% Mozilla/5.0 (OldSitesAnalyzer; +local)
14 14 1.92% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 11 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for August 2026

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 401 54.86% 0 0.00% 55 54.96% Unresolved/Unknown
2 246 33.65% 0 0.00% 32 31.81% Commercial (com)
3 28 3.83% 0 0.00% 4 4.41% Germany
4 17 2.33% 0 0.00% 3 2.68% Network (net)
5 12 1.64% 0 0.00% 2 1.89% Netherlands
6 8 1.09% 0 0.00% 1 1.26% Poland
7 3 0.41% 0 0.00% 0 0.47% Brazil
8 3 0.41% 0 0.00% 0 0.47% Switzerland
9 2 0.27% 0 0.00% 0 0.31% British Indian Ocean Territory
10 2 0.27% 0 0.00% 0 0.31% Mexico
11 1 0.14% 0 0.00% 0 0.16% Non-Profit (org)
12 1 0.14% 0 0.00% 0 0.16% United Arab Emirates
13 1 0.14% 0 0.00% 0 0.16% Argentina
14 1 0.14% 0 0.00% 0 0.16% China
15 1 0.14% 0 0.00% 0 0.16% Hungary
16 1 0.14% 0 0.00% 0 0.16% Italy
17 1 0.14% 0 0.00% 0 0.16% Oman
18 1 0.14% 0 0.00% 0 0.16% Uruguay
19 1 0.14% 0 0.00% 0 0.16% Viet Nam


Generated by Webalizer Version 2.23